
Registration / Registration Fee
Registration Fee
Review fee matrices by category, package, and pricing window.
48th Asia Pacific Dental Congress
2 - 5 June 2027
Bali International Convention Center (BICC), Nusa Dua, Bali - Indonesia
Advancing Excellence in Dentistry Through Innovation and Collaboration
Fee Matrix
Registration Fee
International Delegates
Disclaimer: Rate: 1 $ USD = Rp.17.000,- (Currency rate subject to change)
| Category | Early Bird Until Dec 31, 2026 | Pre-Registration Jan 1 to May 1, 2027 | On Site Registration |
|---|---|---|---|
| Dentists - APDF Member Countries | $450 | $550 | $600 |
| Dentists - APDF Non-Member Countries | $650 | $700 | $750 |
| Dental Hygienists/Technologists | $250 | $250 | $300 |
| Assistants/Office Employees/Dental Nurses/Students | $150 | $150 | $200 |
| Industrial Representatives | $150 | $150 | $200 |
| Accompanying Person | $100 | $100 | $150 |
| Gala Dinner | $100 | $100 | $150 |
| Registration Special Rate until Convention Days (group of 100 delegates) | $225 | $225 | $275 |
| Registration Special Rate until Convention Days (group of 50 delegates) | $270 | $300 | $350 |
| Registration Special Rate until Convention Days (group of 30 delegates) | $300 | $350 | $400 |
